Classes | |
| struct | DirectLighting |
| struct | RayColorFlags |
| struct | I3DExRaytracer |
| struct | ShadowIO |
| struct | I3DExShadowFeature |
| struct | ReflectionIO |
| struct | I3DExReflectionFeature |
| struct | RefractionIO |
| struct | I3DExRefractionFeature |
| struct | I3DExDataComponent |
| struct | ExAttachData |
Functions | |
| MCDEFINE_GUID2 (IID_I3DExRaytracer, R_IID_I3DExRaytracer) | |
| MCDEFINE_GUID2 (IID_I3DExShadowFeature, R_IID_I3DExShadowFeature) | |
| MCDEFINE_GUID2 (IID_I3DExReflectionFeature, R_IID_I3DExReflectionFeature) | |
| MCDEFINE_GUID2 (IID_I3DExRefractionFeature, R_IID_I3DExRefractionFeature) | |
| MCDEFINE_GUID2 (IID_I3DExDataComponent, R_IID_I3DExDataComponent) | |
Variables | |
| const FourCharT | kShadowFeatureFamilyID = kRID_ShadowFeatureFamilyID |
| const FourCharT | kReflectionFeatureFamilyID = kRID_ReflectionFeatureFamilyID |
| const FourCharT | kRefractionFeatureFamilyID = kRID_RefractionFeatureFamilyID |
| const FourCharT | kDataComponentFamilyID = kRID_DataComponentFamilyID |
| const FourCharT | kGenericDataFamilyID = kRID_DataComponentFamilyID |
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1.3.9.1