Shell Interfaces
These are the interfaces that are used in the shell.
More...
Classes |
| class | TTimeBased |
| class | TCountedTimeBased |
| | As TTimeBased but a counted object. More...
|
| class | TTimeBasedList |
| | An array of TTimeBased objects. More...
|
| class | TCollapseCallback |
| struct | I3DEditorHostPart |
| struct | I3DEditorHostPanePart |
| struct | I3DEditorHostPanePart2 |
| struct | IRenderableData |
| struct | I3DImageDocument |
| struct | I3DImportData |
| struct | I3DFigureConformer |
| struct | I3DShTimeManager |
| struct | I3DShTimeBasedData |
| struct | ITimeBased |
| struct | I3DShParamInfo |
| struct | I3DShParamTimeLine |
| struct | I3DShAnimationMethod |
| struct | I3DShAttributesIterator |
| struct | I3DShAttributesSet |
| struct | I3DShAttributesSetControler |
| struct | I3DShCamera |
| struct | I3DShClip |
| struct | I3DShMasterClip |
| struct | I3DShComponentOwner |
| struct | I3DShConstraint |
| struct | I3DShEnvironment |
| struct | I3DShAmbientLight |
| struct | TAtmosphericLightInfo |
| struct | I3DShAtmosphericShader |
| struct | I3DShBackground |
| struct | I3DShBackdrop |
| struct | I3DShFacetMeshGenerator |
| struct | I3DShLightsourceGel |
| struct | I3DShGlobalDeformerHelper |
| struct | I3DShGroup |
| struct | I3DShInstance |
| struct | I3DShInstance0 |
| struct | I3DInstanceListener |
| struct | I3DShInvisibleTree |
| struct | I3DShJoint |
| struct | I3DShKeyFrame |
| struct | I3DShLightsource |
| struct | I3DShMaster |
| struct | I3DMasterListener |
| struct | I3DShMasterGroup |
| struct | I3DShModifier |
| struct | I3DShModule |
| struct | I3DShObject |
| struct | I3DShPrimitive |
| struct | I3DShExternalPrimitive |
| struct | I3DShPrimitiveComponent |
| struct | I3DShPolygonList |
| struct | I3DShPolygonArray |
| struct | I3DShPatchList |
| struct | I3DShPatchArray |
| struct | I3DShPostRenderer |
| struct | I3DShPrimitiveInstance |
| struct | I3DShRenderable |
| struct | I3DShShadowFeature |
| struct | I3DShReflectionFeature |
| struct | I3DShRefractionFeature |
| struct | I3DShDataComponent |
| struct | I3DShScene |
| struct | I3DShShadableTree |
| struct | I3DShShader |
| struct | I3DShMasterShader |
| struct | I3DShLightingModel |
| struct | I3DShTerrainFilter |
| struct | I3DShTreeElement |
| struct | I3DShTreeElementMember |
| struct | I3DShTweener |
| struct | I3DShTweenerChainLink |
| struct | I3DShVolumetricCloudsShape |
| struct | I3DViewModule |
| struct | I3DShWireFrame |
| struct | I3DShWF |
| struct | I3DShWireFrameSet |
| struct | ISingleCompChooserWithWireFrame |
| struct | IMultiCompChooserWithWireFrame |
| | Multiple component chooser with wireframe enable/disable icon. More...
|
| struct | IComponentAnim |
| struct | IHierarchyWindow |
| struct | IPostRendererPreviewPart |
| struct | IPreviewMaker |
| struct | IPropertiesModule |
| struct | TPropertyTab |
| struct | IPropertiesClient |
| struct | IExAnimationEditMode |
| struct | ISceneDocument |
| struct | IScenePreviewPart |
| | Interface for a generic scene preview. More...
|
| class | TSelectionNode |
| class | TSelectionPath |
| struct | ISceneSelection |
| struct | IChangeChannel |
| struct | IChangeListener |
| struct | IChangeManager |
| struct | ISMPThread |
| | SMP Thread object. More...
|
| struct | IShCriticalSection |
| struct | IShLocalStorage |
| struct | IShSemaphore |
| | SMP Semaphore Object. More...
|
| struct | IShAtomicCounter |
| | SMP Atomic Counter Object - Do not use. Use the TMCAtomicCounter class instead. More...
|
| struct | ISMPRemoteInstructions |
| struct | IShSMPRemoteLauncher |
| class | CWhileInExCS |
| struct | IShTokenStream |
| class | TAttributeReader< T > |
| struct | IShAction |
| | Interface for basic Actions. All actions should implement these functions. More...
|
| struct | IShMouseAction |
Defines |
| #define | kPreviewTabNodeID 999 |
Enumerations |
| enum | EAtmosphericLightType { kMoonLight,
kSunLight
} |
| enum | ETangentType { kNoTangent,
kLinkedTangent,
kUnlinkedTangent
} |
| enum | ETangentFlag { kFreeWeightTangent = 0x0001,
kLockedWeightTangent = 0x0002
} |
| enum | ETangentSide { kLeftTangent,
kRightTangent
} |
| enum | EHierarchyTabs { kHierarchyTab = 'hier',
kBrowserTab = 'brow',
kNoTab = 'void'
} |
| enum | EShowHideAction { kHideContent,
kShowContent,
kToggleContent
} |
| enum | ESelectedObjectKind {
kSelMaster3DObject = '3DOb',
kSelMasterShader = 'Shad',
kSelMasterClip = 'Clip',
kSelParamInfo = 'PrmI',
kSelKeyFrame = 'KeyF',
kSelTree = 'Tree',
kSelTweener = 'Twee',
kSelSceneEffects = 'Efkt',
kSelMasterSound = 'Msnd',
kSelSoundInstance = 'Soun',
kSelAttributesSetControler = 'AtSC',
kSelInvalid = 0
} |
| enum | EScalingLockMode { kLockCenterAndHotPoint = 0,
kLockHotPointOnly = 1,
kLockCenterOnly = 2
} |
| enum | { kAnonymousChannel = -1
} |
Functions |
| void | TTimeBased::CheckParamForRead (int32 index) const |
Variables |
| const int32 | kSceneSelectionChannel = 128 |
Detailed Description
These are the interfaces that are used in the shell.
Describes the prefered way to rescale a tree (in the 3dview)
Define Documentation
| #define kPreviewTabNodeID 999 |
Enumeration Type Documentation
- Enumerator:
| kHierarchyTab |
|
| kBrowserTab |
|
| kNoTab |
|
- Enumerator:
| kLockCenterAndHotPoint |
|
| kLockHotPointOnly |
|
| kLockCenterOnly |
|
- Enumerator:
| kHideContent |
|
| kShowContent |
|
| kToggleContent |
|
- Enumerator:
| kFreeWeightTangent |
|
| kLockedWeightTangent |
|
- Enumerator:
| kLeftTangent |
|
| kRightTangent |
|
- Enumerator:
| kNoTangent |
|
| kLinkedTangent |
|
| kUnlinkedTangent |
|
Function Documentation
| void TTimeBased::CheckParamForRead |
( |
int32 |
index |
) |
const [inline, inherited] |
Variable Documentation