Classes | |
struct | I3DExGeometricPrimitive |
struct | IRaytracablePrimitive |
struct | IVolumePrimitive |
struct | I3DExNewVolumePrimitive |
Namespaces | |
namespace | MeshDataStructure |
Functions | |
MCDEFINE_GUID_H (IID_I3DExGeometricPrimitive) | |
MCDEFINE_GUID_H (IID_I3DExSphere) | |
MCDEFINE_GUID_H (IID_I3DExCube) | |
MCDEFINE_GUID_H (IID_I3DExInfinitePlane) | |
MCDEFINE_GUID_H (IID_IRaytracablePrimitive) | |
MCDEFINE_GUID_H (IID_IVolumePrimitive) | |
MCDEFINE_GUID_H (IID_I3DExNewVolumePrimitive) | |
Variables | |
const FourCharT | kGeometricPrimitiveFamilyID = kRID_GeometricPrimitiveFamilyID |
MCDEFINE_GUID_H | ( | IID_I3DExNewVolumePrimitive | ) |
MCDEFINE_GUID_H | ( | IID_IVolumePrimitive | ) |
MCDEFINE_GUID_H | ( | IID_IRaytracablePrimitive | ) |
MCDEFINE_GUID_H | ( | IID_I3DExInfinitePlane | ) |
MCDEFINE_GUID_H | ( | IID_I3DExCube | ) |
MCDEFINE_GUID_H | ( | IID_I3DExSphere | ) |
MCDEFINE_GUID_H | ( | IID_I3DExGeometricPrimitive | ) |
const FourCharT kGeometricPrimitiveFamilyID = kRID_GeometricPrimitiveFamilyID |