| fAllocateBarycentricCoordinates | MeshDataStructure::TVertexArray | |
| fBarycentricCoordinates | MeshDataStructure::TVertexArray | |
| fColors | MeshDataStructure::TVertexArray | |
| fEdges | MeshDataStructure::TVertexArray | |
| fNormals | MeshDataStructure::TVertexArray | |
| fPolygons | MeshDataStructure::TVertexArray | |
| fPositions | MeshDataStructure::TVertexArray | |
| fUVs | MeshDataStructure::TVertexArray | |
| GetElemCount() | MeshDataStructure::TVertexArray | [inline] |
| operator delete(void *block) | TMCObject | |
| operator delete(void *, void *) | TMCObject | [inline] |
| operator delete[](void *block) | TMCObject | |
| operator new(MCSize byteCount) | TMCObject | |
| operator new(MCSize, void *__Pointer) | TMCObject | [inline] |
| operator new[](MCSize byteCount) | TMCObject | |
| operator=(const TMCObject &) | TMCObject | [inline] |
| TVertexArray() | MeshDataStructure::TVertexArray | [inline] |
1.6.3