Classes | |
| struct | RTData |
| struct | I3DRenderStatistics |
| struct | I3DExTileRenderer |
| struct | I3DExFinalRenderer |
| struct | I3DExGBufferRenderer |
| struct | I3DExGBufferRenderer::TGBufferInfo |
Functions | |
| MCDEFINE_GUID2 (IID_I3DExFinalRenderer, R_IID_I3DExFinalRenderer) | |
| MCDEFINE_GUID (IID_I3DExGBufferRenderer, 0xAD619EE1L, 0x3A02, 0x101C, 0x88, 0x5F, 0x04, 0x02, 0x1C, 0x00, 0x70, 0x02) | |
| MCDEFINE_GUID (IID_I3DRenderStatistics, 0xAD619EE7L, 0x3A02, 0x101C, 0x88, 0x5F, 0x04, 0x02, 0x1C, 0x00, 0x70, 0x02) | |
Variables | |
| const FourCharT | kFinalRendererFamilyID = kRID_FinalRendererFamilyID |
| MCDEFINE_GUID | ( | IID_I3DRenderStatistics | , | |
| 0xAD619EE7L | , | |||
| 0x3A02 | , | |||
| 0x101C | , | |||
| 0x88 | , | |||
| 0x5F | , | |||
| 0x04 | , | |||
| 0x02 | , | |||
| 0x1C | , | |||
| 0x00 | , | |||
| 0x70 | , | |||
| 0x02 | ||||
| ) |
| MCDEFINE_GUID | ( | IID_I3DExGBufferRenderer | , | |
| 0xAD619EE1L | , | |||
| 0x3A02 | , | |||
| 0x101C | , | |||
| 0x88 | , | |||
| 0x5F | , | |||
| 0x04 | , | |||
| 0x02 | , | |||
| 0x1C | , | |||
| 0x00 | , | |||
| 0x70 | , | |||
| 0x02 | ||||
| ) |
| MCDEFINE_GUID2 | ( | IID_I3DExFinalRenderer | , | |
| R_IID_I3DExFinalRenderer | ||||
| ) |
| const FourCharT kFinalRendererFamilyID = kRID_FinalRendererFamilyID |
1.6.3